ARES AMMAN BUSINESS SRL
30781000
Company Details
| Company name | ARES AMMAN BUSINESS SRL |
| Fiscal Code | 30781000 |
| VAT Payer | RO30781000 from date 14.08.2015 |
| No. Matriculation | J3/1425/2012 |
| Foundation date | 12.10.2012 |
You have access to a multitude of information about this company by creating a free account.
Description
Company ARES AMMAN BUSINESS SRL, Fiscal Code 30781000, was established on 12.10.2012
Contact Information
| Address | PRIMĂVERII 66 **** ? |
| City / Sector | Ştefăneşti |
| County | ARGES |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2561 | 268 651 | 441 970 | 113 293 | 181 850 | 55 569 | 124 503 | 4 |
| 2023 | 2561 | 248 609 | 363 885 | 99 996 | 198 540 | 1 043 363 | 1 142 927 | 5 |
| 2022 | 2561 | 232 262 | 331 864 | 130 117 | 213 086 | 987 963 | 1 071 438 | 7 |
| 2021 | 2561 | 344 398 | 709 010 | 165 608 | 177 606 | 993 678 | 1 006 240 | 12 |
| 2020 | 2561 | 475 258 | 717 046 | 191 040 | 179 266 | 877 444 | 866 948 | 20 |
| 2019 | 2561 | 652 196 | 1 526 959 | 149 710 | 130 535 | 764 869 | 745 723 | 16 |
| 2018 | 2561 | 481 493 | 830 229 | 143 302 | 114 816 | 490 771 | 462 632 | 16 |
| 2017 | 2561 | 468 451 | 628 565 | 160 049 | 115 784 | 43 444 | 47 | 14 |
| 2016 | 2561 | 441 249 | 895 851 | 83 291 | 63 379 | 274 152 | 254 240 | 10 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company ARES AMMAN BUSINESS SRL have?
-
In the year 2024 the company ARES AMMAN BUSINESS SRL had a total of 4 employees
What is the turnover and profit of company ARES AMMAN BUSINESS SRL?
-
The turnover recorded by ARES AMMAN BUSINESS SRL in the year 2024 was 268 651 EUR, and the net profit 441 970 EUR
Is this company a VAT payer?
-
Yes! ARES AMMAN BUSINESS SRL became a VAT payer on 14.08.2015, having the tax vector RO30781000.
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| ALCIP CLUB 001 S.R.L. | 49022907 | J16/2265/2023 |
| OTIALESSIA S.R.L. | 47112426 | J20/1820/2022 |
| SOFT CAFFE ADN S.R.L. | 49256452 | J2/1893/2023 |
| MINA CAFE S.R.L. | 48596960 | J13/2661/2023 |
| DREAM TWICE SRL | 31765208 | J40/7231/2013 |
| DAIANA DYD S.R.L. | 49090049 | J22/3552/2023 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| DISCOVERS BUILDINGS ESTATE SRL | 33476222 | J3/1044/2014 |
| VECTRA STIL LA FRAN SRL | 33506935 | J3/1090/2014 |
| DM EXPRES PIT SRL | 33726230 | J3/1372/2014 |
| FLORADA ECOTEA SRL | 33735343 | J3/1388/2014 |
| UNION BRAIDED AG SRL | 33765751 | J3/1428/2014 |
| IRINI ARISTOTELIS SRL | 33789742 | J3/1455/2014 |